รายละเอียดสำคัญ
1. power button | 2. Reset button | 3. Volumn up and down | 4. TF -card (Sealed Cover) |
5. SIM -card (Sealed Cover) | 6. Handset Jack (Sealed Cover) | 7. Sub camera | 8. Light sensor |
9. NFC | 10. Fingerprint | 11. scan button | 12. Type-C (Sealed Cover) |
13. DC-Type (Sealed Cover) | 14. Main camera | 15. Type-A (Sealed Cover) | 16.MIC |
17. Pogo in | 18. UHF RFID (optional) | 19.Barcode Scaner (optional) | 20. speaker |
Specification
Hardware | ||||
CPU | ARM Cortex A73 octa-core(2.0GHz ) | |||
GPU | Arm Mali–G72 MP3 | |||
RAM | 8G | |||
Internal Memory | 128G | |||
External Memory | Micro SD card ( T-FLASH card), max 256GB | |||
Main Camera | 13.0MP(AF) with flash led | |||
Sub Camera | 5.0MP | |||
Battery | 10000mAh | |||
Display | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable | |||
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | ||||
SIM Card | 1.8/3.3V SIM card | |||
TF Card | Micro SD card ( T-FLASH card) ;max 256GB | |||
Headphone | 3.5mm (CTIA) | |||
Charging interface | Type-C & pogo pin & DC 5V(direct battery charging) | |||
Data interface | USB Type-A(Host)*1 , Type-C(OTG)*1 | |||
Direction Sensor | Support | |||
Gravity sensor | Support | |||
Magnetic Field Sensor | Support | |||
Motion sensor | Support | |||
Rotation Vector | Support | |||
Light-sensor | Support | |||
Acceleration sensor | Support | |||
Charger | 5.0V 2A-10W | |||
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | ||||
Size | 237*137*29mm(L×W×H) | |||
Weight | 780g | |||
Color & Material | Black&yellow Black&green Black&Gray |
Communications & Networking | ||||
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | |||
2G | GSM/CDMA 1X/EDGE/GPRS/WAP | |||
2G Band | GSM(B2/3/5/8) | |||
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | |||
3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 | |||
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink | |||
4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) | |||
WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |||
Bt | 4.2 Low Energy (LE) |
Industrial & Reliability Design | ||||
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | |||
Waterproof | Class 5 ( IEC 60529 ) | |||
Dustproof | Class 6 ( IEC 60529 ) | |||
Reliability | MTBF>5000h;MTTR | |||
Operating | -20°C to 55°C | |||
Storage Temperature | -40°C to 80°C | |||
RH | 5% to 95% | |||
Operating Altitude | Max: 4,500 m(15,000 feet) |
Certification/OS/Software | ||||
Certification | GMS/3C /FCC/CE/ROHS/IP65(IEC 60529) | |||
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc | |||
OS | Android 10.0 |
Package/Warranty terms/OEM | ||||
Warranty | 24 months | |||
OEM/ODM | Support | |||
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box(Can be customized logo)/Aircraft box/Toolkit(optional) |
Read Our Latest News
News & Articles
- By Admin Faadtech
- Comments are off for this post.
การบำรุงรักษาเชิงป้องกัน และ การบำรุงรักษาเชิงคาดการณ์ คืออะไร ต่างกันอย่างไร คาดการณ์ปัญหาได้แม่นยำ ลด downtime และซ่อมเฉพาะจุดที่จำเป็น ทำให้ประหยัดต้นทุน
- By Admin Faadtech
- Comments are off for this post.
กล้องวัดการสั่นสะเทือน Rdi Iris MX Handheld
Motion Amplification® ไปใช้ในงานความเร็วสูง ด้วยความเร็วสูงสุด 1400 เฟรมต่อวินาทีในความละเอียด HD
FOREVER AND A DAY TECHNOLOGY
Product
Sorry, no posts matched your criteria.