DESCRIPTION
1. MIC | 2. Camera Button | 3. SOS Button | 4. 8 Pin Pogopin(Optional serial port) | 5.Handset Jack |
6.SMA connector (Option) | 7. Light sensor | 8. Sub Camera | 9. USB-Type-C | 10. Power Button |
11. Reset Button | 12. Volume Up | 13. Volume Down | 14. TF-card Reader | 15. SIM-card Reader |
16. Main Camera | 17. Pogopin(Option) | 18.Speaker |
Packaging & delivery
- Selling Units:
- Single item
- Single package size:
- 38X30X10 cm
- Single gross weight:
- 1.554 kg
- Package Type:
Product size: 202*138*22mm Box size: 270*190*70mm Quantity per ctn: 660g N.W: 900g G.W: 1040g carton size: 390*270*370mm 5set/ctn
Picture Example:
Specification
Hardware | ||||
CPU | MTK P60(ARM A73 2.0GHz Octa-core) | |||
GPU | Arm Mali–G72 MP3 | |||
RAM | 8G | |||
Internal Memory | 128G | |||
External Memory | Micro SD card ( T-FLASH card) ;max 256GB | |||
Main Camera | 13.0MP(AF) with flash led | |||
Sub Camera | 5.0MP | |||
Battery | 10000mAh | |||
Display | 7 inch IPS/AFFS 720*1280 HD industrial 1000nit Sunlight Readable | |||
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
IO/Sensor/Navigation | ||||
SIM Card | 1.8/3.3V SIM card | |||
TF Card | Micro SD card ( T-FLASH card) ;max 256GB | |||
Headphone | 3.5mm (CTIA) | |||
Data interface | USB Type-c 24pin support OTG | |||
UART(optinal) | UART TTL3.3 X2 onboard | |||
RS232(optinal) | RS232X1(M8-5pin connector or Pogopin-6pin connector) | |||
Direction Sensor | Support | |||
Gravity sensor | Support | |||
Magnetic Field Sensor | Support | |||
Motion sensor | Support | |||
Rotation Vector | Support | |||
Light-sensor | Support | |||
Acceleration sensor | Support | |||
Charger | 5.0V 2A-10W | |||
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Appearance | ||||
Size | 202*138*22mm(L×W×H) | |||
Weight | 700g | |||
Color & Material | Black&Gray Black&yellow Black&green |
Communications & Networking | ||||
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | |||
2G | GSM/CDMA 1X/EDGE/GPRS/WAP | |||
2G Band | GSM(B2/3/5/8) | |||
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | |||
3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 | |||
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink, 50Mbps uplink | |||
4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) | |||
WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |||
BT | 4.2 Low Energy (LE) |
Industrial & Reliability Design | ||||
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | |||
Waterproof | Class 7 ( IEC 60529 ) | |||
Dustproof | Class 6 ( IEC 60529 ) | |||
Reliability | MTBF>5000h;MTTR<0.5h | |||
Operating temperature | -20°C to 55°C | |||
Storage Temperature | -40°C to 80°C | |||
RH | 5% to 95% (No condensation) | |||
Operating Altitude | Max: 4,500 m(15,000 feet) |
Certification/OS/Software | ||||
Certification | MA /3C /FCC/CE/ROHS/ATEX/IP67(IEC 60529) | |||
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc | |||
OS | Android 10.0 |
Read Our Latest News
News & Articles
- By Admin Faadtech
- Comments are off for this post.
What are preventive maintenance and predictive maintenance?
Accurately predict problems, reduce downtime,
and repair only where necessary. Make it cost-saving
- By Admin Faadtech
- Comments are off for this post.
Vibration Camera IRIS MX
high-speed 1400 FPS in HD visualizing the motion of the entire machine,
its structure and base, and the surrounding environment to determine the root cause.
FOREVER AND A DAY TECHNOLOGY
Product
Industrial Tablet
฿38,800.00 Original price was: ฿38,800.00.฿35,550.00Current price is: ฿35,550.00.
Quick View
Tablet Explosion Proof HUGEROCK T101EX 10.1 Inch
Industrial Tablet
฿37,850.00 Original price was: ฿37,850.00.฿31,050.00Current price is: ฿31,050.00.
Quick View
Tablet Explosion Proof HUGEROCK T71EX
Industrial Tablet
฿34,350.00 Original price was: ฿34,350.00.฿30,150.00Current price is: ฿30,150.00.
Quick View
Tablet Explosion Proof HUGEROCK T70EX
Industrial Tablet
฿48,000.00 Original price was: ฿48,000.00.฿31,500.00Current price is: ฿31,500.00.
Quick View
Tablet explosion proof ( Industrial Tablet ) – SOTAC T101
Industrial Tablet
฿38,000.00 Original price was: ฿38,000.00.฿33,000.00Current price is: ฿33,000.00.
Quick View
Tablet explosion proof ( Industrial Tablet ) – SOTAC R70
Industrial Tablet
฿37,000.00 Original price was: ฿37,000.00.฿25,650.00Current price is: ฿25,650.00.
Quick View
Tablet explosion proof ( Industrial Tablet ) – SOTAC T71
Industrial Tablet
฿28,000.00 Original price was: ฿28,000.00.฿23,850.00Current price is: ฿23,850.00.
Quick View